Bags
Market Cap?
—0 listed
—0 listed
—0 listed
—0 listed
—
—0 listed
—0 listed
—0 listed
—0 listedFloor?
—
Volume?
—
Holders?
—
Avg Sale?
—
Top Holders?
building…
Top Buyers?
?
building…
Top Sellers?
building…
Token Calculator?
$0.005/token · your bag 22.5K = $112.50 (0 ◎)
Price / token
$0.005
My bag
22.5K
1 NFT × 22.5K
Bag value
$112.50/ 0 ◎
Market cap used
$5.00M
no SOL price
Market cap scenarios → price/token & my bag value (22.5K tokens)
| Market Cap ▲ | Price / token ↕ | Bag value ↕ | In SOL ↕ |
|---|---|---|---|
| $1.00M | $0.001 | $22.50 | 0 ◎ |
| $2.50M | $0.0025 | $56.25 | 0 ◎ |
| $5.00M | $0.005 | $112.50 | 0 ◎ |
| $10.00M | $0.0100 | $225.00 | 0 ◎ |
| $15.00M | $0.0150 | $337.50 | 0 ◎ |
| $20.00M | $0.0200 | $450.00 | 0 ◎ |
| $25.00M | $0.0250 | $562.50 | 0 ◎ |
| $30.00M | $0.0300 | $675.00 | 0 ◎ |
| $35.00M | $0.0350 | $787.50 | 0 ◎ |
| $40.00M | $0.0400 | $900.00 | 0 ◎ |
| $45.00M | $0.0450 | $1.0K | 0 ◎ |
| $50.00M | $0.0500 | $1.1K | 0 ◎ |
| $55.00M | $0.0550 | $1.2K | 0 ◎ |
| $75.00M | $0.0750 | $1.7K | 0 ◎ |
| $100.00M | $0.1000 | $2.3K | 0 ◎ |
Airdrop = 5% of supply (50M tokens) to the 2222 NFTs ≈ 22.5k/NFT if flat. Adjust "Tokens / NFT" if the distribution is tier-weighted. Price/token = MC ÷ supply.
Live Loaded Bags?
loading listings…
Live Trades?
loading trades…
